Size and width guide
Make sure they fit right. We offer a wide selection of sizes and widths across all our styles.
↓ How to measure your footCork Sandal
This style runs slightly short. For the best fit, we recommend ordering a half size up from your measured length.
| US Size | EU Size | UK Size | Length (cm) |
|---|---|---|---|
| 5 | 36 | 3 | 23.1 |
| 5.5 | 36.5 | 3.5 | 23.5 |
| 6 | 37 | 4 | 24 |
| 6.5 | 37.5 | 4.5 | 24.4 |
| 7 | 38 | 5 | 24.8 |
| 7.5 | 38.5 | 5.5 | 25.2 |
| 8 | 39 | 6 | 25.6 |
| 8.5 | 39.5 | 6.5 | 26 |
| 9 | 40 | 7 | 26.4 |
| 9.5 | 40.5 | 7.5 | 26.8 |
| 10 | 41 | 8 | 27.2 |
| 10.5 | 41.5 | 8.5 | 27.6 |
| 11 | 42 | 9 | 28 |
| 12 | 43 | 10 | 28.8 |
*AA and A share the same width measurement, as do D and EE. While some widths share the same measurement, our shoemakers adjust how each shoe is built so that every width delivers a fit that's true to its sizing. For example, an extra wide feels genuinely roomier than a wide.
Flat Sandal
| US Size | EU Size | UK Size | Length (cm) |
|---|---|---|---|
| 5 | 36 | 3 | 23 |
| 5.5 | 36.5 | 3.5 | 23.4 |
| 6 | 37 | 4 | 23.9 |
| 6.5 | 37.5 | 4.5 | 24.3 |
| 7 | 38 | 5 | 24.7 |
| 7.5 | 38.5 | 5.5 | 25.1 |
| 8 | 39 | 6 | 25.5 |
| 8.5 | 39.5 | 6.5 | 26 |
| 9 | 40 | 7 | 26.4 |
| 9.5 | 40.5 | 7.5 | 26.8 |
| 10 | 41 | 8 | 27.2 |
| 10.5 | 41.5 | 8.5 | 27.7 |
| 11 | 42 | 9 | 28.1 |
| 12 | 43 | 10 | 28.9 |
*AA and A share the same width measurement, as do D and EE. While some widths share the same measurement, our shoemakers adjust how each shoe is built so that every width delivers a fit that's true to its sizing. For example, an extra wide feels genuinely roomier than a wide.
Sneaker
| US Size | EU Size | UK Size | Length (cm) |
|---|---|---|---|
| 6 | 37 | 4 | 24.2 |
| 6.5 | 37.5 | 4.5 | 24.6 |
| 7 | 38 | 5 | 25 |
| 7.5 | 38.5 | 5.5 | 25.4 |
| 8 | 39 | 6 | 25.8 |
| 8.5 | 39.5 | 6.5 | 26.3 |
| 9 | 40 | 7 | 26.7 |
| 9.5 | 40.5 | 7.5 | 27.1 |
| 10 | 41 | 8 | 27.5 |
| 10.5 | 41.5 | 8.5 | 28 |
| 11 | 42 | 9 | 28.4 |
| 12 | 43 | 10 | 29.2 |
*AA and A share the same width measurement, as do D and EE. While some widths share the same measurement, our shoemakers adjust how each shoe is built so that every width delivers a fit that's true to its sizing. For example, an extra wide feels genuinely roomier than a wide.
Heel
| US Size | EU Size | UK Size | Length (cm) |
|---|---|---|---|
| 5 | 36 | 3 | 23 |
| 5.5 | 36.5 | 3.5 | 23.4 |
| 6 | 37 | 4 | 23.9 |
| 6.5 | 37.5 | 4.5 | 24.3 |
| 7 | 38 | 5 | 24.7 |
| 7.5 | 38.5 | 5.5 | 25.1 |
| 8 | 39 | 6 | 25.6 |
| 8.5 | 39.5 | 6.5 | 26 |
| 9 | 40 | 7 | 26.4 |
| 9.5 | 40.5 | 7.5 | 26.9 |
| 10 | 41 | 8 | 27.3 |
| 10.5 | 41.5 | 8.5 | 27.7 |
| 11 | 42 | 9 | 28.2 |
| 12 | 43 | 10 | 29 |
*AA and A share the same width measurement, as do D and EE. While some widths share the same measurement, our shoemakers adjust how each shoe is built so that every width delivers a fit that's true to its sizing. For example, an extra wide feels genuinely roomier than a wide.
Cork Sandal
This style runs slightly short. For the best fit, we recommend ordering a half size up from your measured length.
| US Size | EU Size | UK Size | Super Slim (AA) | Narrow (A) | Medium (B) | Wide (D) | Extra wide (EE) |
|---|---|---|---|---|---|---|---|
| 5 | 36 | 3 | 8.5 | 8.5 | 8.7 | 9 | 9 |
| 5.5 | 36.5 | 3.5 | 8.6 | 8.6 | 8.8 | 9.1 | 9.1 |
| 6 | 37 | 4 | 8.7 | 8.7 | 8.9 | 9.2 | 9.2 |
| 6.5 | 37.5 | 4.5 | 8.8 | 8.8 | 9 | 9.3 | 9.3 |
| 7 | 38 | 5 | 8.7 | 8.7 | 9.1 | 9.4 | 9.4 |
| 7.5 | 38.5 | 5.5 | 8.8 | 8.8 | 9.2 | 9.5 | 9.5 |
| 8 | 39 | 6 | 8.9 | 8.9 | 9.3 | 9.6 | 9.6 |
| 8.5 | 39.5 | 6.5 | 9 | 9 | 9.4 | 9.7 | 9.7 |
| 9 | 40 | 7 | 9.1 | 9.1 | 9.5 | 9.8 | 9.8 |
| 9.5 | 40.5 | 7.5 | 9.2 | 9.2 | 9.6 | 9.9 | 9.9 |
| 10 | 41 | 8 | 9.3 | 9.3 | 9.7 | 10 | 10 |
| 10.5 | 41.5 | 8.5 | 9.4 | 9.4 | 9.8 | 10.1 | 10.1 |
| 11 | 42 | 9 | 9.5 | 9.5 | 9.9 | 10.2 | 10.2 |
| 12 | 43 | 10 | 10.3 | 10.3 | 10.7 | 10.8 | 10.8 |
*AA and A share the same width measurement, as do D and EE. While some widths share the same measurement, our shoemakers adjust how each shoe is built so that every width delivers a fit that's true to its sizing. For example, an extra wide feels genuinely roomier than a wide.
Flat Sandal
| US Size | EU Size | UK Size | Super Slim (AA) | Narrow (A) | Medium (B) | Wide (D) | Extra wide (EE) |
|---|---|---|---|---|---|---|---|
| 5 | 36 | 3 | 8 | ||||
| 5.5 | 36.5 | 3.5 | 8.1 | ||||
| 6 | 37 | 4 | 7.9 | 7.9 | 8.2 | 8.2 | 8.2 |
| 6.5 | 37.5 | 4.5 | 8 | 8 | 8.3 | 8.3 | 8.3 |
| 7 | 38 | 5 | 8.1 | 8.1 | 8.4 | 8.4 | 8.4 |
| 7.5 | 38.5 | 5.5 | 8.2 | 8.2 | 8.5 | 8.5 | 8.5 |
| 8 | 39 | 6 | 8.3 | 8.3 | 8.6 | 8.6 | 8.6 |
| 8.5 | 39.5 | 6.5 | 8.4 | 8.4 | 8.7 | 8.7 | 8.7 |
| 9 | 40 | 7 | 8.5 | 8.5 | 8.8 | 8.8 | 8.8 |
| 9.5 | 40.5 | 7.5 | 8.6 | 8.6 | 8.9 | 8.9 | 8.9 |
| 10 | 41 | 8 | 8.7 | 8.7 | 9 | 9 | 9 |
| 10.5 | 41.5 | 8.5 | 8.8 | 8.8 | 9.1 | 9.1 | 9.1 |
| 11 | 42 | 9 | 8.9 | 8.9 | 9.2 | 9.2 | 9.2 |
| 12 | 43 | 10 | 9.1 | 9.1 | 9.4 | 9.4 | 9.4 |
*AA and A share the same width measurement, as do D and EE. While some widths share the same measurement, our shoemakers adjust how each shoe is built so that every width delivers a fit that's true to its sizing. For example, an extra wide feels genuinely roomier than a wide.
Sneaker
| US Size | EU Size | UK Size | Super Slim (AA) | Narrow (A) | Medium (B) | Wide (D) | Extra wide (EE) |
|---|---|---|---|---|---|---|---|
| 6 | 37 | 4 | 7.3 | 7.3 | 7.9 | 8.1 | 8.1 |
| 6.5 | 37.5 | 4.5 | 7.5 | 7.5 | 8 | 8.2 | 8.2 |
| 7 | 38 | 5 | 7.6 | 7.6 | 8.1 | 8.3 | 8.3 |
| 7.5 | 38.5 | 5.5 | 7.7 | 7.7 | 8.2 | 8.4 | 8.4 |
| 8 | 39 | 6 | 7.8 | 7.8 | 8.3 | 8.5 | 8.5 |
| 8.5 | 39.5 | 6.5 | 7.9 | 7.9 | 8.4 | 8.7 | 8.7 |
| 9 | 40 | 7 | 8 | 8 | 8.5 | 8.8 | 8.8 |
| 9.5 | 40.5 | 7.5 | 8.1 | 8.1 | 8.6 | 8.9 | 8.9 |
| 10 | 41 | 8 | 8.2 | 8.2 | 8.7 | 9 | 9 |
| 10.5 | 41.5 | 8.5 | 8.3 | 8.3 | 8.8 | 9.1 | 9.1 |
| 11 | 42 | 9 | 8.4 | 8.4 | 8.9 | 9.2 | 9.2 |
| 12 | 43 | 10 | 8.6 | 8.6 | 9.1 | 9.3 | 9.3 |
*AA and A share the same width measurement, as do D and EE. While some widths share the same measurement, our shoemakers adjust how each shoe is built so that every width delivers a fit that's true to its sizing. For example, an extra wide feels genuinely roomier than a wide.
Heel
| US Size | EU Size | UK Size | Super Slim (AA) | Narrow (A) | Medium (B) | Wide (D) | Extra wide (EE) |
|---|---|---|---|---|---|---|---|
| 5 | 36 | 3 | 7.6 | 7.6 | 7.8 | 8.2 | 8.2 |
| 5.5 | 36.5 | 3.5 | 7.7 | 7.7 | 7.9 | 8.3 | 8.3 |
| 6 | 37 | 4 | 7.8 | 7.8 | 8 | 8.4 | 8.4 |
| 6.5 | 37.5 | 4.5 | 7.9 | 7.9 | 8.1 | 8.5 | 8.5 |
| 7 | 38 | 5 | 8 | 8 | 8.2 | 8.6 | 8.6 |
| 7.5 | 38.5 | 5.5 | 8.1 | 8.1 | 8.3 | 8.7 | 8.7 |
| 8 | 39 | 6 | 8.2 | 8.2 | 8.4 | 8.8 | 8.8 |
| 8.5 | 39.5 | 6.5 | 8.3 | 8.3 | 8.5 | 8.9 | 8.9 |
| 9 | 40 | 7 | 8.4 | 8.4 | 8.6 | 9 | 9 |
| 9.5 | 40.5 | 7.5 | 8.5 | 8.5 | 8.7 | 9.1 | 9.1 |
| 10 | 41 | 8 | 8.6 | 8.6 | 8.8 | 9.2 | 9.2 |
| 10.5 | 41.5 | 8.5 | 8.7 | 8.7 | 8.9 | 9.3 | 9.3 |
| 11 | 42 | 9 | 8.8 | 8.8 | 9 | 9.4 | 9.4 |
| 12 | 43 | 10 | 9 | 9 | 9.2 | 9.6 | 9.6 |
*AA and A share the same width measurement, as do D and EE. While some widths share the same measurement, our shoemakers adjust how each shoe is built so that every width delivers a fit that's true to its sizing. For example, an extra wide feels genuinely roomier than a wide.
Size charts for all styles are located on product pages.
How to measure your foot
Stand on a piece of paper and trace around your foot. To find your size, measure the longest distance from heel to toe in centimeters. To find your width, measure the widest part of your foot horizontally. Compare your size and width measurements within the size charts to determine your correct size.